Home / Results
Results
Latest Series Results
Series | Date(s) | Results | ||
---|---|---|---|---|
2023 Winter Series Races 1 - 14 (Races 1 & 2 and 5 & 6 cancelled and 7 & 8 only valid for D18s) | 12 - 27 November | 1 1637 / Dart / Paul Seggery | 1 105499 / - / Neil Innes | 1 8000 / -Tofi / Rob Garcka |
2023 Autumn Series Races 1-16 (Races 3, 4, 5, 6 , 10, 15 & 16 abandoned. Race 9 voided for D18s & Cats) | 3 September - 22 October | 1 8000 / -Tofi / Rob Garcka | 1 186859/208671 / - / Simon Ash | 1 1637 / - / Paul Seggery |
2023 First Sunday Dart 16 Series (Races 6 & 7 abandoned - bad weather) | 2 April - 1 October | 1 1740 / - / John Cooper | 2 2264 / - / Jerry Robinson | 3 1637 / - / Paul Seggery |
2023 First Sunday Laser Series (race 7 abandoned due to bad weather) | 2 April - 1 October | 1 186859/208671 / - / Simon Ash | 2 0 / Splat / Archie Oakden | 3 194968/202411 / - / Andrew Ruffer |
2023 Bugs Cup | 16 September | 1 Blue / Fusion Blue / Barney Monk | 2 3921 / Tera#1 / Theodore Valantin | 3 Green / Fusion Green / Austin |
2023 ODC Cup | 16 September | 1 Yellow / Fusion Yellow / Arthur Kay | 2 111 / Pico#11 / Arwen Fuller | 3 Blue Sail / Pico#14 / Elsie Heasman |
2023 Long Distance Trophy Race | 10 September | 1 8000 / -Tofi / Rob Garcka | 2 7113 / Serenity / Matthew Cooper | 3 7794/2246 / - / Gilbert Knox |
2023 August Bank Holiday Series Races 1, 2 & 3 | 27 August | 1 1740 / - / John Cooper | 1 172528/189133 / - / Joshua Rawlings | 1 8000 / -Tofi / Rob Garcka |
2023 Summer Series 2 (Races 1- 4 cancelled due to bad weather) | 6 - 20 August | 1 2264 / - / Jerry Robinson | 1 186859/208671 / - / Simon Ash | 1 7113 / Serenity / Matthew Cooper |
2023 Evening Series (Races 5 & 6 cancelled due to weather and Bugs respectively)v2 | 17 May - 9 August | 1 186859/208671 / - / Simon Ash | 2 6922 / Doris / Patrick Palmer | 3 7785 / -double expresso / Dave Goodwin |
Dunhill Salver Trophy | 6 August | 1 0 / Splat / Archie Oakden | 2 194968/202411 / - / Andrew Ruffer | 3 186859/208671 / - / Simon Ash |
Challenge Cup | 6 August | 1 7113 / Serenity / Matthew Cooper | 2 58/04 / - / Caleb Cooper | 3 1418 / - / Robert Shirley |
2023 Summer Series 1 (Races 10 & 11 abandoned) | 4 June - 9 July | 1 White / Fusion White / David Valantin | 1 16 / - / Andrew Monk | 1 7785 / -double expresso / Dave Goodwin |
2023 Dart 18 TT Open | 24 - 25 June | 1 8000 / -Tofi / Rob Garcka | 2 7835 / 7835 / Dave Roberts | 3 4914 / Boat / Caleb Cooper |
2023 Isted Trophy Race | 4 June | 1 8000 / -Tofi / Rob Garcka | 2 8010 / 8010 / Rod Winrow | 3 1982 / Snoopy / Paul Craft |
2023 Spring Series | 2 April - 29 May | 1 1740 / - / John Cooper | 1 6599 / - / Theodore Valantin | 1 7794/2246 / - / Gilbert Knox |
2023 Mike Holstock Trophy | 29 May | 1 172528/189133 / - / Caleb Cooper | 2 6922 / Doris / Patrick Palmer | 3 7113 / Serenity / Matthew Cooper |
2023 Coronation Race - The Kings Cup | 7 May | 1 0 / Splat / Archie Oakden | 2 8000 / -Tofi / Rob Garcka | 3 4914 / Boat / Caleb Cooper |
2023 May Bank Holiday Regatta | 30 April - 1 May | 1 4914 / Boat / Caleb Cooper | 1 082 / - / Joshua Rawlings | 1 194968/202411 / - / Andrew Ruffer |
Easter Regatta - Multihulls | 7 - 9 April | 1 4914 / Boat / Caleb Cooper | 2 7794/2246 / - / Gilbert Knox | 3 7968 / - / Nigel Jupp |
Easter Regatta - Monohulls | 7 - 9 April | 1 194968/202411 / - / Andrew Ruffer | 2 3921 / Tera#1 / Theodore Valantin | 3 David Valantin |
2023 Warming Pan Series (general handicap) | 5 - 26 March | 1 7794/2246 / - / Gilbert Knox | 2 David Valantin | 3 411 / Vitamina / Jaime Medina |
2023 St Patrick's Pot | 19 March | 1 186859/208671 / - / Simon Ash | 2 8000 / -Tofi / Rob Garcka | 3 8010 / 8010 / Rod Winrow |
Latest Race Results
Race | Date | Entrants | Results | ||
---|---|---|---|---|---|
Race 1 & 2 Cancelled | 5 Nov 2023 | 0 | 1 - | ||
Race 7 | 9 Aug 2023 | 28 | 1 - | 2 - | 3 - |
Race 9 (D18 & HC fleet races void) | 2 Jul 2023 | 0 | 1 Simon Ash | 2 George Schlich | |
Race 4 | 28 Jun 2023 | 28 | 1 - | 2 - | 3 - |
Race 3 | 14 Jun 2023 | 28 | 1 - | 2 - | 3 - |
Race 2 | 31 May 2023 | 28 | 1 - | 2 - | 3 - |
Race 1 | 17 May 2023 | 28 | 1 - | 2 - | 3 - |